17 Units Sold - Ocean Place

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 6 $158 $115,917 637 From $3,500
2 Bedroom Units 10 $329 $368,410 544 From $6,500
4 Bedroom Units 1 $1,795 $4,999,999 573 From $4,999,999

1 Bedroom In Ocean Place - Units Sold - (6)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$675,000 $640,000 2022-08-02 5J A11227863 1 / 1 723 $934 695
$5,500 $4,250 2022-01-24 3j R10756853 1 / 1 724 $8 927
$3,900 $3,800 2023-07-01 3j R10850293 1 / 1 724 $5 530
$3,800 $3,800 2022-07-22 3K A11187071 1 / 1 757 $5 769
$3,800 $3,600 2023-03-22 3K A11309313 1 / 1 757 $5 536
$3,500 $3,100 2023-06-01 4J A11390387 1 / 1 723 $5 366

2 Bedroom In Ocean Place - Units Sold - (10)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,825,000 $1,785,000 2024-03-20 8I A11382860 2 / 2 1,091 $1,673 380
$1,795,000 $1,725,000 2022-08-01 8G A11212386 2 / 2 1,219 $1,473 724
$12,950 $11,500 2023-09-01 8g R10896031 2 / 2 1,219 $11 345
$7,950 $7,950 2023-03-15 4a R10826089 2 / 2 1,226 $6 639
$7,850 $7,000 2023-08-08 3C A11403716 2 / 2 1,037 $8 339
$7,500 $7,500 2023-09-09 4E A11386802 2 / 2 1,245 $6 373
$7,500 $7,000 2022-10-07 4c R10773905 2 / 2 1,037 $7 838
$7,000 $7,000 2022-09-12 7I A11228901 2 / 2 1,091 $6 692
$6,850 $5,000 2022-05-01 5l R10777753 2 / 2 942 $7 822
$6,500 $6,500 2023-12-05 7I A11428550 2 / 2 1,091 $6 292

4 Bedroom In Ocean Place - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,999,999 $4,200,000 2023-09-28 7F/7G A11288780 4 / 2 2,786 $1,795 573
Share: